EBL Aspire Scheme
EBL Aspire is a midterm recurring deposit protection scheme (DPS) with higher return which will help you to save for your child's future.
Features:
- Choice of Tenure is available for 3, 5 and 7 years
- Monthly installment amount: any multiple of BDT 1000, starting from BDT 5000 not exceeding BDT 100,000.
- Any EBL Junior and Campus account holder can open this account
- No Initial Deposit needed
- Automatic realization of monthly installments
- Maximum 90% Loan facility against EBL Aspire Scheme for Campus account holders
- In case of Early encashment, Interest forfeiture will be as below:
- Closed Before One Year – No Interest will be provided
- Closed After one Year but before three Year- Interest at Savings Rate
- Closed After 3 Year- 2% less than EBL Aspire Scheme Rate
The below Maturity Value Table shows the different installment amounts on available tenures:
Maturity Amount
Monthly Installment | 3 year | 5 year | 7 year |
---|---|---|---|
5,000 | 204,028 | 369,833 | 564,303 |
10,000 | 448,863 | 813,633 | 1,241,468 |
15,000 | 612,086 | 1,109,500 | 1,692,910 |
20,000 | 816,115 | 1,479,334 | 2,257,214 |
25,000 | 1,020,144 | 1,849,167 | 2,802,832 |
Note:
- For other installments maturity value will follow the above table; i.e. if monthly installment is BDT 8000 for 5 years, the maturity value will be 1.6*369,833= 5,91,732.80 (as 8000/5000=1.6).
- Above Monthly Installments are based on prevailing interest rate, and will change with rate change.
- Maturity value is subject to proper and regular payment of the prescribed monthly installments
- Maturity Amount showed here is subject to income tax and/or other levies.
Eligibility:
- Must be EBL Campus/Junior Account Holder
- Citizen of Bangladesh
For more information please contact our Contact Center 16230 or visit your nearest EBL Branch or email to studentbanking@ebl.com.bd
Apply For
Please fill out all required form.

Deposit Rates
View Details

Need Application Form ?
Download
Types of Deposit (HPA/ SB/ STD) | Rates effective from : October 29, 2018 | ||
HPA | ≤ 7.50% | ||
EBL Power Savings | 2.00% | ||
EBL Max saver | 2.50% | ||
EBL Classic Savings | 3.00% | ||
EBL Premium Savings BDT 100K-500K | 2.00% | ||
EBL Premium Savings Above BDT 500K- 1 Million | 3.00% | ||
EBL Premium Savings Above BDT 1M-2.50 Million | 3.00% | ||
EBL Premium Savings Above BDT 2.5M -10 Mill. | 3.00% | ||
EBL Premium Savings Above BDT 10 Million | 3.00% | ||
EBL 50+ Savings 50 k<500k | 3.50% | ||
EBL 50+ Savings 500k<2.5 million | 4.00% | ||
EBL 50+ Savings 2.5 Million<10 million | 4.00% | ||
EBL 50+ Savings Above 10 million | 4.00% | ||
EBL Platinum Plus Savings BDT 100K - 500K | 3.50% | ||
EBL Platinum Plus Savings Above BDT 500K - 1 Million | 3.50% | ||
EBL Platinum Plus Savings Above BDT 1M-2.50 Million | 3.50% | ||
EBL Platinum Plus Savings Above BDT 2.5M - 10 Mil | 3.50% | ||
EBL Platinum Plus Savings Above BDT 10 Million | 3.50% | ||
EBL Smart Women's Savings 25 k<250k | 2.50% | ||
EBL Smart Women's Savings 250k<1 million | 3.50% | ||
EBL Smart Women's Savings 1 Million<10 million | 3.50% | ||
EBL Smart Women's Savings Above 10 million | 3.50% | ||
SND 0 < 10 million | 1.00% | ||
SND 10 Million < 250 Million | 2.00% | ||
SND 250 Million < 500 Million | 2.50% | ||
SND 500 Million <1000 Million | 3.00% | ||
SND 1000 million + | 3.00% | ||
SND - Bank | Market Rate | ||
Types of Deposit (TD) | Corporate | Consumer | SME |
FDR- 1 Month - Less than 5 M | 2.50% | 2.50% | 2.50% |
FDR- 1 Month - 5 M to < 10 M | 2.50% | 2.50% | 2.50% |
FDR- 1 Month - 10 M to < 50 M | 2.50% | 2.50% | 2.50% |
FDR- 1 Month - 50 M to < 100 M | 2.50% | 2.50% | 2.50% |
FDR- 1 Month - 100 M to < 150 M | 2.50% | 2.50% | 2.50% |
FDR- 1 Month - 150 M & above | 2.50% | 2.50% | 2.50% |
FDR- 3 Months - Less than 5 M | 3.50% | 3.50% | 3.50% |
FDR- 3 Months - 5 M to < 10 M | 3.50% | 3.50% | 3.50% |
FDR- 3 Months - 10 M to < 50 M | 3.50% | 3.50% | 3.50% |
FDR- 3 Months - 50 M to < 100 M | 3.50% | 3.50% | 3.50% |
FDR- 3 Months - 100 M to < 150 M | 3.50% | 3.50% | 3.50% |
FDR- 3 Months - 150 M & above | 3.50% | 3.50% | 3.50% |
FDR- 6 Months - Less than 5 M | 3.50% | 3.50% | 3.50% |
FDR- 6 Months - 5 M to < 10 M | 3.50% | 3.50% | 3.50% |
FDR- 6 Months - 10 M to < 50 M | 3.50% | 3.50% | 3.50% |
FDR- 6 Months - 50 M to < 100 M | 3.50% | 3.50% | 3.50% |
FDR- 6 Months - 100M to < 150 M | 3.50% | 3.50% | 3.50% |
FDR- 6 Months - 150 M & above | 3.50% | 3.50% | 3.50% |
FDR- 1 Year - Less than 5 M | 4.00% | 4.00% | 4.00% |
FDR- 1 Year - 5 M to < 10 M | 4.00% | 4.00% | 4.00% |
FDR- 1 Year - 10 M to < 50 M | 4.00% | 4.00% | 4.00% |
FDR- 1 Year - 50 M to < 100 M | 4.00% | 4.00% | 4.00% |
FDR- 1 Year - 100M to < 150 M | 4.00% | 4.00% | 4.00% |
FDR- 1 Year - 150 M & above | 4.00% | 4.00% | 4.00% |
Corp/SME/Consumer | |||
FDR- 2 Years - Less than 10 M | 5.00% | ||
FDR- 2 Years - 10 M to < 50 M | 5.00% | ||
FDR- 2 Years - 50 M to < 100 M | 5.00% | ||
FDR- 2 Years - 100 M to < 500 M | 5.00% | ||
FDR- 2 Years - 500 M & above | 5.00% | ||
FDR- 3 Years - Less than 10 M | 5.00% | ||
FDR- 3 Years - 10 M to < 50 M | 5.00% | ||
FDR- 3 Years - 50 M to < 100 M | 5.00% | ||
FDR- 3 Years - 100 M to < 500M | 5.00% | ||
FDR- 3 Years - 500 M & above | 5.00% | ||
Extra Value Fixed Deposit | Corporate | Consumer/SME | |
EXTRA VALUE- 1 Month - Less than 5 M | 2.50% | 2.50% | |
EXTRA VALUE- 1 Month - 5 M to < 10 M | 2.50% | 2.50% | |
EXTRA VALUE- 1 Month - 10 M to < 50 M | 2.50% | 2.50% | |
EXTRA VALUE- 1 Month - 50 M to < 100 M | 2.50% | 2.50% | |
EXTRA VALUE- 1 Month - 100 M to < 150 M | 2.50% | 2.50% | |
EXTRA VALUE- 1 Month - 150 M & above | 2.50% | 2.50% | |
EXTRA VALUE- 3 Months - Less than 5 M | 3.50% | 3.50% | |
EXTRA VALUE- 3 Months - 5 M to < 10 M | 3.50% | 3.50% | |
EXTRA VALUE- 3 Months - 10 M to < 50 M | 3.50% | 3.50% | |
EXTRA VALUE- 3 Months - 50 M to < 500 M | 3.50% | 3.50% | |
EXTRA VALUE- 3 Months - 500 M to < 1000 M | 4.00% | 4.00% | |
EXTRA VALUE- 3 Months - 1000 M & above | 4.00% | 4.00% | |
EXTRA VALUE- 6 Months - Less than 1 M | 3.50% | 3.50% | |
EXTRA VALUE- 6 Months - 1 M to < 10 M | 7.50% | 7.50% | |
EXTRA VALUE- 6 Months - 10 M to < 50 M | 7.50% | 7.50% | |
EXTRA VALUE- 6 Months - 50 M to < 500 M | 7.50% | 7.50% | |
EXTRA VALUE- 6 Months - 500M to < 1,000 M | 7.50% | 7.50% | |
EXTRA VALUE - 6 Months - 1,000 M & above | 7.50% | 7.50% | |
EXTRA VALUE- 1 Year - Less than 0.1 M | 5.00% | 4.00% | |
EXTRA VALUE- 1 Year - 0.1 M to < 10 M | 5.00% | 7.50% | |
EXTRA VALUE- 1 Year - 10 M to < 50 M* | 5.00% | 7.50% | |
EXTRA VALUE- 1 Year - 50 M to < 100 M * | 5.00% | 7.50% | |
EXTRA VALUE- 1 Year - 100M to < 150 M * | 5.00% | 7.50% | |
EXTRA VALUE- 1 Year - 150 M & above * | 5.00% | 7.50% |
Name of the Product | Interest Rate | |
EBL Campus Account | 4.00% | |
EBL EASY Account | 2.00% | |
EBL SHUBIDHA | 3.50% | |
EBL Shonchoy | 2.00% | |
EBL Paribar | 2.00% | |
EBL Salary | 2.00% | |
EBL Junior*** | 4.00% | |
EBL Agri Saver*** | 4.00% | |
EBL Shakti Savings*** | 4.00% | |
EBL Speed | 2.00% |
Types of Deposit (HPA/ SB/ STD) | Interest Rate | |
HPA Consumer Less than 1M | 3.00% (Hold) | |
HPA Consumer more than 1M | 3.00% (Hold) | |
Savings 0<10 million | 3.00% (Hold) | |
Savings 10 Million < 250 Million | 3.00% (Hold) | |
Savings 250 Million < 500 Million | 3.00% (Hold) | |
Savings 500 Million <1000 Million | 3.00% (Hold) | |
Savings 1000 million + | 3.00% (Hold) | |
Savings Plus 100 Thousand < 500 Thousand | 3.00% (Hold) | |
Savings Plus 500 thousand < below 1 Million | 3.00% (Hold) | |
Savings Plus 1 Million < 2.50 Million | 3.00% (Hold) | |
Savings Plus 2.5 Million <10 Million | 3.00% (Hold) | |
Savings Plus 10 Million and more | 3.00% (Hold) | |
Support
We are here to help you. Find the answers and while you are at it, tell us how we could do better.
Visit A Branch
Your entrance through our doors is always our pleasure. Step in to any of our branches to have the most overwhelming welcome ever.